Name Last modified Size Description
Parent Directory -
- 24-Sep-2005 17:52 0
-----Original 24-Sep-2005 17:52 0
1992_Force_Wiring.pdf 12-Nov-2005 06:52 1.8M
1997_Force_Service_M..> 12-Nov-2005 06:52 4.6M
AMC200_300_01.pdf 28-Aug-2003 08:40 1.2M
AMCxxx_16.PDF 22-Sep-2003 08:32 552K
BC29ampHourCounter.PDF 16-Sep-2003 09:11 57K
BatteryBox.html 23-Nov-2005 08:21 1.3K
DavidRoden1991shunt.jpg 21-Sep-2003 07:56 31K
Do 24-Sep-2005 17:52 0
EAA-new_chapter_task..> 25-Oct-2005 08:35 48K
EVhandbook4hawkerBat..> 18-Jul-2003 08:04 1.5M
Hawker_BatteryApplic..> 18-Jul-2003 08:07 609K
Hawker_ChargingLead-..> 18-Jul-2003 08:06 219K
InteruptChargingAlgo..> 30-Sep-2003 06:28 272K
LeeHartBalancer/ 12-Oct-2003 12:04 -
MPC5554.pdf 26-Dec-2005 07:09 1.4M
MattTracy/ 21-Sep-2003 07:50 -
Noel 24-Sep-2005 17:52 0
Old_NG3_logic.pdf 29-Dec-2004 07:09 43K
README.html 23-Nov-2005 08:21 2.8K
RS232toEVILbus.gif 19-Sep-2005 09:09 27K
SSR_Battery_Monitori..> 19-Feb-2004 08:05 174K
Sent: 24-Sep-2005 17:52 0
Solectria_S10_Servic..> 29-Aug-2005 11:30 1.8M
SoneilCharger.pdf 04-Nov-2003 06:20 387K
TimHastrup1992forceN..> 25-Sep-2005 08:25 432K
UB12750.pdf 21-Sep-2003 08:52 184K
arcSupression.pdf 16-Dec-2003 07:55 52K
batRelay.png 10-Oct-2003 08:23 13K
coming 24-Sep-2005 17:52 0
deltaQspecs.pdf 15-Nov-2003 06:41 156K
eaa-calendar-2004.pdf 09-Jan-2004 06:53 508K
each 24-Sep-2005 17:52 0
find 24-Sep-2005 17:52 0
for 24-Sep-2005 17:52 0
hello 24-Sep-2005 17:52 0
how_to_communicate_w..> 28-Apr-2005 09:58 132K
in 24-Sep-2005 17:52 0
logForm.gnumeric 25-Aug-2003 08:03 2.9K
misc/ 22-Jun-2005 08:57 -
Here is some public information about the vehicle.
The previous owner Matt Tracy, of Las Vegas, NV, then KC, MO kept amazingly detailed records of charging events. Here are Matt's photos of the Force. I can't seem to be as thourough as he was, so I made an alternate form to record performance. Sorry, its in Gnumeric format. I'm not gonna convert to Excell for the 99% of the public that does not run LINUX. Seems like about a third of the EVers run LINUX anyway.
I wrote an e-mail to Brusa of Switzerland to ask if it was possible to get any documentation for the AMC300 controler that they were providing to Solectria in 1992. They actually found old paper copies, scanned them, and mailed me this PDF! Unfortunately, it is in German. I'll need some help to read it.
Later on some other Solectria owners on the EVDL informed me that the Amp-hour counter on this cas was a Brusa BC29, so I was able to download the BC29 manual from their WWW site.
I built an expanded range pack voltmeter with (4) 27v zenner, a 10v zenner, and a surplus analog voltmeter (50v) in series. They only charged me $2.50 for the meter and it looks and works great! I just frobbed the adjustment to so that the meter is biased by 120v. It appears that the current used to drive the meter (microAmps) is suffieient to send the zenners into breakdown, so the current draw for this device is practically zero. There are times when good old analog technology kicks digital's butt!
Here is a photo of the shunt and fuse used for the Amp Hour counter on David Roden's 1991 force. My 1992 shunt and fuse looks a bit different, with the two bars.
I bought the car with UB12750 batteries, mostly dead. I don't know what the expected cycle life of these should have been. As delivered, the Zivan NG3 sometimes runs away, and cooks the batteries. (Acceptance current held at like 3-5A, batteries heat up, and charger shuts down at overtemp alarm). I can see where the batteries would loose some capacity with each of these overhcharge events. I need to figure out how to reprogram the Zivan, or find a charger with a gentler algorithm if I am going to continue using SLA batteries.
Last modified: Wed Nov 23 08:30:20 MST 2005